- Back to home page
- Commercial Centre
- Demand A Better Way
- Latest Catalogue
- Locate 19 stores
-
35 Borthwick Avenue
MURARRIE Qld 4172
Ph: 07 3381 7788
Garmin nüvi 2595LMT GPS
Overview
0100100204 - nüvi 2595LMT GPS
- 5" (12.7 cm) touchscreen
- Voice-activated navigation
- Free lifetime map and traffic updates
- Subscription-free live traffic updates
- Make hands-free calls
R.T. Edwards Code: CPNUVI2595T
Specifications
| SPECIFICATIONS | Display resolution, W x H | 480 x 272 pixels |
|---|---|---|
| Display type | Manual dual-orientation, WQVGA color TFT with white backlight | |
| Battery | Rechargeable lithium-ion | |
| Battery life | Up to 2.5 hours | |
| Headphone jack/audio line-out | No | |
| High-sensitivity receiver | Yes | |
| Waterproof | No | |
| MAPS & MEMORY | Preloaded street maps | Yes |
| Includes lifetime map updates | Yes | |
| nüMaps Guarantee | Yes | |
| 3-D terrain view | No | |
| 3-D buildings and landmarks view | No | |
| Built-in memory | Internal solid state | |
| Accepts data cards | microSD™ card (not included) | |
| Waypoints/favorites/locations | 1000 | |
| Routes | 100 | |
| FEATURES & BENEFITS | Voice prompts (e.g. "Turn right in 500 ft.") | Yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes | |
| Voice-activated navigation (operate device with spoken commands) | Yes | |
| Traffic compatible (routes around traffic with a receiver and subscription) | Yes (receiver and lifetime traffic included) | |
| Lifetime traffic updates (receive free lifetime traffic updates) | Yes (Digital 3D traffic) | |
| Lane assist (guides to proper lane for navigation) | Yes | |
| Junction view (displays junction signs) | Yes (photoReal junction views) | |
| myTrends™ (predicts your routes) | No | |
| trafficTrends™ (calculates routes based on predicted traffic flow) | Yes | |
| ecoRoute™ (calculates a more fuel-efficient route) | Purchased separately | |
| Auto sort multiple destinations (provides most direct route) | Yes | |
| Route avoidance (avoid highways, tolls etc.) | Yes | |
| Garmin nüLink! services (receive accurate real-time travel information) | No | |
| XM® compatible for U.S | No | |
| NAVIGATE SAFELY AND EASILY | Bluetooth® wireless technology | Yes |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes | |
| Garmin Locate™ (marks position when removed from windshield mount) | Yes | |
| Enhanced pedestrian navigation (guides you as you walk around town) | Yes | |
| Photo navigation (navigate to geotagged photos) | Yes | |
| Exit services (tells you approaching services on highway) | Yes | |
| Custom POIs (ability to add additional points of interest) | Yes | |
| World travel clock, currency & unit converter, calculator | Yes | |
| Qwerty or ABC keyboard (choose keyboard layout) | Yes | |
| Alarm clock | Yes | |
| Garmin Lock™ (anti-theft feature) | No | |
| ENJOY THE DRIVE AND CUSTOMIZE | Garmin Garage™ vehicles compatible (download car-shaped icons to your device) | Yes |
| Garmin Garage™ voices compatible (download custom voices to your device) | Yes | |
| Picture viewer | Yes | |
| MP3 player | No | |
| Audio book player | Yes | |
| ADDITIONAL | Trip Planner | Yes |
| Trip Log | Yes | |
| Garmin Guidance 2.0 | An advanced navigation engine with a faster, more intuitive user interface to enhance the speed and accuracy of searches and routing for everyday driving. | |
| Smartphone Link | Receive live services via your compatible Android smartphone with Smartphone Link. Software update may be required. | |
| Compatibility | This USB device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. | |
| Dimensions | Unit | 137 x 15 x 83mm |
| Display | 111 x x 63mm | |
| Weight | 192g |
# Rental rate is based on 36 months rental. Ω Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 36 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ◀ Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 30 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 18 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. * Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 12 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. Terms & Conditions Apply