- Back to home page
- Commercial Centre
- Service Centre
- Demand A Better Way
- Latest Catalogue
- Locate 15 stores
-
66 East Street
Ipswich Qld 4305
Ph: 07 3381 7788
Whirlpool 7.5kg Front Load Washer
Overview
WFE1070BD - 7.5kg Front Load Washer
- LED Display
- 4.5 Star water saving every wash
- Whirlpool 6th Sense⢠Intelligence
- Start Delay & Time
- Hand Wash And Woolmark approved programs
Specifications
| SPECIFICATIONS | Spin Speed (rpm) | 1200 |
|---|---|---|
| Clean Filter Indicator | Yes | |
| Remaining Time Display | Yes | |
| Stainless Drum | Yes | |
| Load balance | Yes | |
| Foam control / balance control | Yes | |
| Variable Spin Speed | Yes | |
| Variable Temperature | Yes | |
| Wide Opening Door | Yes | |
| Washing Capacity (kg) | 7.5 | |
| Type of washing machine | Front Loading | |
| Whirlpool - 6th Sense | Yes | |
| Pedestal Drawer option | Yes | |
| Number of Programmes | 11 | |
| Usage | Normal Domestic Usage | |
| Display | Yes | |
| Intensive Rinse | Yes | |
| Closed tap indicator | Yes | |
| Door opening angle | 174o | |
| Child Lock - door | Yes | |
| Closed door indicator | Yes | |
| Ecoball ( not to lose detergent) | Yes | |
| Adjustable water levels | Automatic | |
| Pause & reset | Yes | |
| Safety indicator | Yes | |
| Dual water inlet | Yes | |
| Annual Energy Consumption (kWh) | 320 | |
| Adjustable Feet | Yes | |
| PERFORMANCE | Water Rating (WELS) | 4.5 stars |
| Water consumption per wash (L) | 64 | |
| Energy Rating | 3 Stars | |
| Annual Energy Consumption (kWh) | 320 | |
| PROGRAMS | Anti-Bacterial Programme | Yes |
| Programme Progress Indicator | Yes | |
| Start Delay | Yes | |
| Remaining Time Indication | Yes | |
| Number of Programmes | 11 | |
| Quick wash (30 min) Programme | Yes | |
| Handwash Programme | Yes | |
| Cotton Programme | Yes | |
| Synthetics Programme | Yes | |
| Delicates Programme | Yes | |
| 95°C Programme | Yes | |
| Anti-Bacterial Programme | Yes | |
| Wool Programme | Yes | |
| Cradle Action for Woollens | Yes | |
| Easy Ironing Option | Yes | |
| Rinse Hold Option | Yes | |
| Pre Wash Option | Yes | |
| Reset button | Yes | |
| Drain | Yes | |
| Woolmark Endorsed Programme | Yes | |
| Eco Programme | Yes | |
| Cold wash programme | Yes | |
| Daily Wash Programme | Yes |
# Rental rate is based on 36 months rental. Ω Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 36 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ◀ Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 30 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. * Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 12 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. Terms & Conditions Apply
Quick Find
TV & Audio
- 3D TVs
- Digital Radio
- DVD Players
- DVD Recorders
- Hi-Fi Systems
- LCD TVs
- LED Backlit LCD TVs
- Plasma TVs
- Small Audio
- TV/DVD Combo
- VCR/DVD Combo
Computing & Technology
Furniture
Fridges & Freezers
Laundry & Household
Kitchen & Cooking
- Canopy Rangehood
- Coffee Machines & Makers
- Dishwashers
- Electric Cooktop
- Electric Freestanding
- Electric Oven
- Fixed Rangehood
- Floorcare
- Gas Cooktop
- Gas Freestanding
- Gas/Electric Freestanding
- Microwaves
- Retractable Rangehood
- Small Appliances