- Back to home page
- Commercial Centre
- Demand A Better Way
- Latest Catalogue
- Locate 19 stores
-
35 Borthwick Avenue
MURARRIE Qld 4172
Ph: 07 3381 7788
Fisher & Paykel 517L ActiveSmart™ Fridge
Overview
E521TRT3 - 517L ActiveSmart™ Fridge
- 517L Total gross capacity
- 400L Fridge capacity
- 117L Freezer capacity
- ActiveSmart™ system
- Frost Free
R.T. Edwards Code: RFE521TRT3
Specifications
| SPECIFICATIONS | Minimum air clearance - each side | 20mm |
|---|---|---|
| Minimum air clearance - at rear (incl. compressor tray) | 30mm | |
| Minimum air clearance - on top | 50mm | |
| Refrigerator Volume | 400 litres | |
| Freezer Volume | 117 litres | |
| Total Gross Volume | 517 litres | |
| PERFORMANCE FEATURES | ActiveSmart™ system | |
| Adaptive defrost | ||
| Door Alarm - Freezer | ||
| Door Alarm - Refrigerator | ||
| Frost Free | ||
| Humidity Control System | ||
| Humidity controlled fruit and vegetable bins 1 | ||
| LED Lighting | ||
| R600a refrigerant | ||
| DESIGN | Door opening Available left and right | |
| Elegant flat, curved, metal handle | ||
| Interchangeable doors (Conversion kit required) | ||
| Top mount freezer | ||
| White Prepaint Cabinet | ||
| CONSUMPTION DATA | Energy Star rating | 2.5 |
| Energy usage (kWh/yr) | 484 | |
| Premium Energy Efficiency - Energy star | ||
| CONFIGURATION | Adjustable Glass shelves | Yes |
| Adjustable roller feet | Yes | |
| Covered door shelves | 2 | |
| Egg Trays | 2 | |
| Four shelves (incl above vegetable area) | Yes | |
| Freezer door pockets 3Freezer shelves | 1 | |
| Front levelling feet | Yes | |
| Fruit and Vegetable Bin Divider | Yes | |
| Ice cube trays | 2 | |
| Rear rollers | Yes | |
| Dimensions | Including Feet And Hinge Cap | 790 x x 1695mm |
# Rental rate is based on 36 months rental. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 36 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 30 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 18 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 12 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. Terms & Conditions Apply