- Back to home page
- Commercial Centre
- Service Centre
- Demand A Better Way
- Latest Catalogue
- Locate 15 stores
-
66 East Street
Ipswich Qld 4305
Ph: 07 3381 7788
Fujitsu Inverter Split System
Overview
ASTA12LCC - Inverter Split System
- Reverse Cycle System
- Cooling: 3.5 kW
- Heating: 4.8 kW
- Fan Speeds: 4
- Compressor Type: Rotary
Specifications
| SPECIFICATIONS | Indoor Unit ASTA12LCC | |
|---|---|---|
| Outdoor Unit AOTR12LCC | ||
| Reverse Cycle System | Yes | |
| Cooling Capacity | 3500 Watts, 11900 BTU/h | |
| Cooling Range | 900-4300 Watts, 3100-14700 BTU/h | |
| Heating Capacity | 4800 Watts, 16400 BTU/h | |
| Heating Range | 900-6700 Watts, 3100-22900 BTU/h | |
| Power Supply Volts | 240 | |
| Phase-Frequency Ph - Hz | 1-50 | |
| Power Supply Attachment | Indoor | |
| Plug Size (If Applicable) | 15 amp plug | |
| Running Current Cooling Amps | 4.1 | |
| Running Current Range Amps | Max 7 | |
| Running Current Heating Amps | 5.4 | |
| Running Current Range Amps | Max 10 | |
| Input Cooling Watts | 920 | |
| Input Range Watts | 250-1610 | |
| Input Heating Watts | 1240 | |
| Input Range Watts | 250-2300 | |
| Moisture Removal L/hr | 1.8 | |
| E.E.R. Cooling | 3.801 | |
| C.O.P. Heating | 3.869 | |
| Star Rating Cooling | 6 | |
| Star Rating Heating | 6 | |
| Fan Speeds | 4 | |
| Air Circulation High L/s | 176 | |
| Compressor Type | Rotary | |
| I.U. Sound Pressure Level dBA@1mtr 42 | ||
| O.U. Sound Pressure Level dBA@1mtr 49 | ||
| O.U. Sound Power Level dBA 67 | ||
| Refrigerant Type R410A | ||
| Connection Pipe Sizes Gas mm | 9.52 | |
| Connection Pipe Sizes Liquid mm | 6.35 | |
| Pre Charged Length Metre 15 | ||
| Minimum Pipe Length Metre 3 | ||
| Maximum Pipe Length Metre 20 | ||
| Maximum Pipe Height Metre 15 | ||
| Pipe Connection Methods Flare | ||
| Outdoor operating Temp. Cooling Degrees C | 10 to 43 | |
| Outdoor operating Temp. Heating Degrees C | -15 to 24 |
# Rental rate is based on 36 months rental. ∞ Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 42 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ◀ Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 30 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 18 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. * Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 12 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. Terms & Conditions Apply
Quick Find
TV & Audio
- 3D TVs
- Digital Radio
- DVD Players
- DVD Recorders
- Hi-Fi Systems
- LCD TVs
- LED Backlit LCD TVs
- Plasma TVs
- Small Audio
- TV/DVD Combo
- VCR/DVD Combo
Computing & Technology
Furniture
Fridges & Freezers
Laundry & Household
Kitchen & Cooking
- Canopy Rangehood
- Coffee Machines & Makers
- Dishwashers
- Electric Cooktop
- Electric Freestanding
- Electric Oven
- Fixed Rangehood
- Floorcare
- Gas Cooktop
- Gas Freestanding
- Gas/Electric Freestanding
- Microwaves
- Retractable Rangehood
- Small Appliances