- Back to home page
- Commercial Centre
- Demand A Better Way
- Locate 19 stores
-
35 Borthwick Avenue
MURARRIE Qld 4172
Ph: 07 3381 7788
Simpson 5.5kg EZI Set Top Load Washer
Overview
SWT554 - 5.5kg EZI Set Top Load Washer
- 5.5kg Capacity
- Agitator wash action
- 11 Wash Programs
- LED Display
- Time remaining display
R.T. Edwards Code: LASWT554
Specifications
| SPECIFICATIONS | Capacity (Kg) | 5.5 |
|---|---|---|
| ENERGY | Energy Star Rating | 2 |
| Energy consumption cold water (kWhr/yr) | 74 | |
| Energy Consumption Warm (KWhr/yr | ) 461 | |
| Water efficiency star rating | 3 | |
| Water consumption (litres) | 80 | |
| WASH PROGRAMS | Number of Programs | 11 |
| Toploader Wash programs | delicates, woolens, hand wash, colours, drain and spin, rinse and spin, normal, heavy duty | |
| Wash options | wash temperatures, variable water level, eco rinse, deep rinse, soak | |
| Weight (kg) | 5.5 | |
| Dispenser | bleach dispenser | |
| On screen stain guide | No | |
| CONTROLS | Type of controls | rotary, push button |
| Control panel colour | white | |
| Functions available | wash cycle progress indicator, time remaining, fault diagnostic display, extra rinse, economy option | |
| Type of display | LED | |
| Dirt level selection | No | |
| BUTTON FUNCTION | Button Functions | power/on/off, start/pause, rinse option, water temp, water level, spin speed, soak |
| BOWL | Spin tub material | stainless steel |
| LID | Lid Removal | yes |
| Lid Type | solid | |
| CABINET | Cabinet Colour | white |
| Cabinet Type | curved front | |
| Cabinet material | painted galvanized steel | |
| TECHNICAL | Water pressure requirements min | 50 |
| Water pressure requirements max | 800 | |
| Water supply | hot and cold | |
| Inlet hose length | 130 | |
| Drain hose length | 175 | |
| Service cord length | 180 | |
| Toploader Wash system | standard | |
| Rinsing system | extra rinse, deep rinse, eco rinse | |
| Maximum spin speed | 850 | |
| Variable spin speed | No | |
| Number of spin speeds | 0 | |
| Levelling legs, adjustable | 4 | |
| Toploader Lint removal | filter in agitator | |
| Buzzer | end of cycle, out of balance | |
| Clothes level indicator on agitator | No | |
| Dimensions | Standard | 575 x 625 x 1025mm |
| Weight | 40kg |
# Rental rate is based on 36 months rental. Ω Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 36 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ◀ Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 30 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. ** Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 18 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. * Refers to the minimum rental payable before the goods can be upgraded. After goods have been rented for 12 months they can be upgraded for different goods, at which time a new rental agreement for the upgraded goods will commence. Terms & Conditions Apply